| Statewide Republican Candidates | ||
| Governor | ||
| Nathan Deal | Website | |
| Karen Handel | Website | |
| Lieutenant Governor | ||
| L.S. Casey Cagle (Incumbent) | Website | |
| Secretary Of State | ||
| Brian Kemp (Incumbent) | Website | |
| Attorney General | ||
| Sam Olens | Website | |
| Preston W. Smith | Website | |
| State School Superintendent | ||
| John D. Barge | Website | |
| Commissioner Of Insurance | ||
| Ralph T. Hudgens | Website | |
| Maria Sheffield | Website | |
| Commissioner Of Agriculture | ||
| Gary Black | Website | |
| Commissioner Of Labor | ||
| Mark Butler | Website | |
| Public Service Commission, District 2 - Eastern | ||
| John Douglas | Website | |
| Tim Echols | Website | |
State
Runoff Races